Here is the shortlisting criteria.
In addition, all the necessary requirements given in the Information Brochure on the IIT Delhi PG Admissions webpage are to be satisfied as well.
| Institute minimum qualifying degree |
Acceptable disciplines of qualifying degree |
Aggregate (CGPA or %) in qualifying degree | Qualifying national level examination |
Discipline of acceptable national level examination |
Score (‘Qualifying’ only, if score not awarded) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UR | EWS | OBC | SC | ST | PwD | UR | EWS | OBC | SC | ST | PwD | ||||
| M.Tech./M.E./M.D./M.Des.M.B.A. (through CAT) or equivalent | All disciplines | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | NA | NA | NA | NA | NA | NA | NA | NA |
| M.Sc./MBA/M.A./M.B.B.S. or equivalent | All disciplines | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | GATE | All Disciplines | 700 | 700 | 630 | 500 | 500 | 500 |
| JEST | Theoretical CS | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | ||||||||
| CSIR | JRF | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | ||||||||
| UGC-NET | JRF | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | ||||||||
| ICAR | JRF | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | ||||||||
| ICMR | JRF | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | ||||||||
| DST-INSPIRE | JRF | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | ||||||||
| B.E./B.Tech./four-year B.S./B.Sc. (in person) or equivalent + GATE/ JEST/ CSIR/ UGC-NET/ CEED/ ICAR/ DST-INSPIRE Fellowship |
All disciplines | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | GATE | All Disciplines | 700 | 700 | 630 | 500 | 500 | 500 |
| JEST | Theoretical CS | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | ||||||||
| CSIR | JRF | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | ||||||||
| UGC-NET | JRF | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | ||||||||
| ICAR | JRF | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | ||||||||
| ICMR | JRF | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | ||||||||
| DST-INSPIRE | JRF | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | Qualifying | ||||||||
| CFTI B.Tech./B.E./four-year B.S./B.Sc. (in person)/Integrated M.Tech/ Integrated M.Sc. Programmes | All disciplines | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | NA | NA | NA | NA | NA | NA | NA | NA |
Requirement of qualification in GATE / National Exam is waived for:
The AU-specific qualifying degree prescribed by the Department is the same as the institute minimum qualifying degree given above.
| Institute minimum qualifying degree |
Acceptable disciplines of qualifying degree |
Aggregate (CGPA or %) in qualifying degree | Work experience (post qualification) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| UR | EWS | OBC | SC | ST | PwD | Institute minimum | AU specific | ||
| M.E./ M.Tech. / M.S.(R)/ M.D./ M.Des. or equivalent | All disciplines | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | Nil | Nil |
| B.E./ B.Tech. / four-year B.S./B.Sc. (in person) / M.Sc./ M.A./ M.B.A. / MBBS/ or equivalent, from CFTIs/Central Universities | All disciplines | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 1 year | 1 year |
| B.E./ B.Tech./ four-year B.S./B.Sc. (in person) / M.Sc./ M.A./ M.B.A./ MBBS or equivalent, and working in IIT Delhi* (Project or Regular) | All disciplines | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 1 year | 1 year |
| B.E./ B.Tech./ four-year B.S./B.Sc. (in person) / M.Sc./ M.A./ MBA/ MBBS or equivalent, from institutions other than CFTIs/Central Universities | All disciplines | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 2 years | 2 years |
The AU-specific qualifying degree prescribed by the Department is the same as the institute minimum qualifying degree given above.
| Institute minimum qualifying degree | Acceptable disciplines of qualifying degree | Aggregate (CGPA or %) in qualifying degree |
|---|---|---|
| M.E./ M.Tech or Master’s degree in Science/Humanities or equivalent | Computer Science and Engineering and related disciplines | 8.0 |
| B.E. / B.Tech./four year B.S./B.Sc. (in person) or equivalent | Computer Science and Engineering and related disciplines | 8.0 |
The AU-specific qualifying degree prescribed by the Department is the same as the institute minimum qualifying degree given above.
Senate vide RESOLUTION NO. 2025/235/1 has relaxed the requirement of the qualifying examinations (e.g., GATE, UGC-NET etc.) for International Applicants with qualifying degree from Indian Institutions for IIT Delhi’s Postgraduate Programs.